Study planner
System design tracker
Data engineering design scenarios: lakes, CDC, streaming, analytics, ML data and more. 52 topics. Open a topic to study it, then tick your progress.
System design attempted0 of 52
Attempted, Revised and a confidence score (1–5) for each topic, as in the planner spreadsheet. A topic counts as complete once it is marked attempted.
Saved in this browser only. Back it up from the study planner page.
| # | Topic | Category | Level | Attempted | Revised | Confidence |
|---|---|---|---|---|---|---|
| 1 | Design a Data Lake on cloud object storage | Storage & Lakehouse | Advanced | |||
| 2 | Design a Lakehouse (bronze/silver/gold) | Storage & Lakehouse | Advanced | |||
| 3 | Design a CDC pipeline from OLTP to warehouse | Ingestion & CDC | Advanced | |||
| 4 | Design a real-time streaming platform | Streaming | Expert | |||
| 5 | Design an event-driven architecture | Streaming | Advanced | |||
| 6 | Design an analytics / BI platform | Analytics | Advanced | |||
| 7 | Design a Customer 360 platform | Analytics | Advanced | |||
| 8 | Design a fraud detection pipeline | Streaming | Expert | |||
| 9 | Design a recommendation data pipeline | ML Data | Advanced | |||
| 10 | Design a feature store | ML Data | Expert | |||
| 11 | Design a metrics / KPI platform | Analytics | Advanced | |||
| 12 | Design an ELT pipeline with dbt | Batch ETL | Intermediate | |||
| 13 | Design a batch ingestion framework | Ingestion & CDC | Intermediate | |||
| 14 | Design a data quality framework | Governance | Advanced | |||
| 15 | Design a data observability system | Governance | Advanced | |||
| 16 | Design a data catalog & lineage system | Governance | Advanced | |||
| 17 | Design a GDPR/PII compliant pipeline | Governance | Advanced | |||
| 18 | Design a clickstream analytics pipeline | Streaming | Advanced | |||
| 19 | Design an IoT sensor data pipeline | Streaming | Advanced | |||
| 20 | Design a log ingestion & search platform | Streaming | Advanced | |||
| 21 | Design a near-real-time dashboard backend | Analytics | Advanced | |||
| 22 | Design a slowly changing dimension framework | Batch ETL | Advanced | |||
| 23 | Design an idempotent reprocessing system | Batch ETL | Advanced | |||
| 24 | Design a multi-tenant data platform | Platform | Expert | |||
| 25 | Design a cost-optimized warehouse strategy | Platform | Advanced | |||
| 26 | Design a data mesh architecture | Platform | Expert | |||
| 27 | Design a streaming ETL with Kafka + Spark | Streaming | Expert | |||
| 28 | Design a near-zero downtime migration | Platform | Expert | |||
| 29 | Design an A/B testing data pipeline | Analytics | Advanced | |||
| 30 | Design a marketing attribution pipeline | Analytics | Advanced | |||
| 31 | Design a financial reconciliation pipeline | Batch ETL | Advanced | |||
| 32 | Design a time-series metrics store | Storage & Lakehouse | Advanced | |||
| 33 | Design a search indexing pipeline | Streaming | Advanced | |||
| 34 | Design a notification/alerting pipeline | Streaming | Intermediate | |||
| 35 | Design an order-events processing system | Streaming | Advanced | |||
| 36 | Design a payment events pipeline (exactly-once) | Streaming | Expert | |||
| 37 | Design a ride-hailing surge pricing pipeline | Streaming | Expert | |||
| 38 | Design a social media feed analytics system | Analytics | Advanced | |||
| 39 | Design a video streaming analytics pipeline | Analytics | Advanced | |||
| 40 | Design an e-commerce inventory sync system | Ingestion & CDC | Advanced | |||
| 41 | Design a unified batch + streaming (Lambda/Kappa) | Platform | Expert | |||
| 42 | Design a data warehouse for a SaaS product | Storage & Lakehouse | Advanced | |||
| 43 | Design a churn prediction data pipeline | ML Data | Advanced | |||
| 44 | Design a real-time leaderboard | Streaming | Advanced | |||
| 45 | Design a geospatial analytics pipeline | Analytics | Expert | |||
| 46 | Design an ad-bidding analytics pipeline | Streaming | Expert | |||
| 47 | Design a backfill & late-data handling system | Batch ETL | Advanced | |||
| 48 | Design a schema registry & contract system | Governance | Advanced | |||
| 49 | Design a self-serve analytics platform | Platform | Expert | |||
| 50 | Design an LLM/RAG data ingestion pipeline | ML Data | Expert | |||
| 51 | Design a vector embeddings pipeline | ML Data | Expert | |||
| 52 | Design a data SLA & freshness monitoring system | Governance | Advanced |
No topics match these filters
Clear a filter to see more topics.