Study planner
Kafka tracker
Topics and partitions, producers, consumers, replication, exactly-once, Connect, Streams and Schema Registry. 79 topics. Open a topic to study it, then tick your progress.
Kafka studied0 of 79
Studied, Practised, Revised and a confidence score (1–5) for each topic, as in the planner spreadsheet. A topic counts as complete once it is marked studied.
Saved in this browser only. Back it up from the study planner page.
| # | Topic | Category | Level | Studied | Practised | Revised | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | Topic fundamentals | Topics & Partitions | Beginner | ||||
| 2 | Partitions & parallelism | Topics & Partitions | Beginner | ||||
| 3 | Partition keys & ordering | Topics & Partitions | Beginner | ||||
| 4 | Replication factor | Topics & Partitions | Intermediate | ||||
| 5 | Partition assignment | Topics & Partitions | Intermediate | ||||
| 6 | Consumer group basics | Consumer Groups | Beginner | ||||
| 7 | Log segments | Topics & Partitions | Advanced | ||||
| 8 | Retention policies | Topics & Partitions | Advanced | ||||
| 9 | Compaction (log cleanup) | Topics & Partitions | Expert | ||||
| 10 | Tombstones & log compaction | Operations | Expert | ||||
| 11 | Topic configuration | Topics & Partitions | Expert | ||||
| 12 | Tiered storage | Operations | Advanced | ||||
| 13 | Producer API | Producers | Beginner | ||||
| 14 | acks (0/1/all) | Producers | Beginner | ||||
| 15 | Idempotent producer | Producers | Beginner | ||||
| 16 | Batching & linger.ms | Producers | Intermediate | ||||
| 17 | Compression (snappy/lz4/zstd) | Producers | Intermediate | ||||
| 18 | Partitioner strategies | Producers | Advanced | ||||
| 19 | Retries & delivery | Producers | Advanced | ||||
| 20 | max.in.flight & ordering | Producers | Expert | ||||
| 21 | Producer buffering | Producers | Expert | ||||
| 22 | Consumer API | Consumers | Beginner | ||||
| 23 | Poll loop | Consumers | Beginner | ||||
| 24 | Offset management | Consumers | Intermediate | ||||
| 25 | Auto vs manual commit | Consumers | Intermediate | ||||
| 26 | Consumer lag | Consumers | Advanced | ||||
| 27 | Seek & rewind | Consumers | Advanced | ||||
| 28 | Deserialization | Consumers | Expert | ||||
| 29 | fetch.min/max.bytes | Consumers | Expert | ||||
| 30 | Group coordinator | Consumer Groups | Beginner | ||||
| 31 | Rebalancing protocols | Consumer Groups | Intermediate | ||||
| 32 | Cooperative sticky assignor | Consumer Groups | Advanced | ||||
| 33 | Static membership | Consumer Groups | Advanced | ||||
| 34 | Partition reassignment | Consumer Groups | Expert | ||||
| 35 | Leader & followers | Replication & ISR | Beginner | ||||
| 36 | In-Sync Replicas (ISR) | Replication & ISR | Beginner | ||||
| 37 | min.insync.replicas | Replication & ISR | Intermediate | ||||
| 38 | Unclean leader election | Replication & ISR | Intermediate | ||||
| 39 | High watermark | Replication & ISR | Advanced | ||||
| 40 | Replica fetcher | Replication & ISR | Advanced | ||||
| 41 | Rack awareness | Replication & ISR | Expert | ||||
| 42 | KRaft vs ZooKeeper | Replication & ISR | Expert | ||||
| 43 | At-most-once | Delivery Semantics | Beginner | ||||
| 44 | At-least-once | Delivery Semantics | Beginner | ||||
| 45 | Exactly-once semantics (EOS) | Delivery Semantics | Intermediate | ||||
| 46 | Transactions in Kafka | Delivery Semantics | Advanced | ||||
| 47 | Idempotence end-to-end | Delivery Semantics | Advanced | ||||
| 48 | Read-process-write pattern | Delivery Semantics | Expert | ||||
| 49 | Connect framework | Kafka Connect | Beginner | ||||
| 50 | Source vs sink connectors | Kafka Connect | Beginner | ||||
| 51 | Standalone vs distributed | Kafka Connect | Intermediate | ||||
| 52 | Converters & SMTs | Kafka Connect | Intermediate | ||||
| 53 | Offset storage | Kafka Connect | Advanced | ||||
| 54 | Dead letter queue | Kafka Connect | Advanced | ||||
| 55 | Debezium CDC | Kafka Connect | Expert | ||||
| 56 | Streams DSL | Kafka Streams | Beginner | ||||
| 57 | KStream vs KTable | Kafka Streams | Beginner | ||||
| 58 | Stateful processing | Kafka Streams | Beginner | ||||
| 59 | State stores | Kafka Streams | Advanced | ||||
| 60 | Windowing | Kafka Streams | Intermediate | ||||
| 61 | Joins in Streams | Kafka Streams | Intermediate | ||||
| 62 | Interactive queries | Kafka Streams | Advanced | ||||
| 63 | Processor API | Kafka Streams | Expert | ||||
| 64 | Exactly-once in Streams | Kafka Streams | Expert | ||||
| 65 | Schema Registry basics | Schema Registry | Beginner | ||||
| 66 | Avro/Protobuf/JSON schemas | Schema Registry | Beginner | ||||
| 67 | Schema evolution & compatibility | Schema Registry | Intermediate | ||||
| 68 | Subject naming strategies | Schema Registry | Advanced | ||||
| 69 | Serializers/deserializers | Schema Registry | Advanced | ||||
| 70 | Schema references | Schema Registry | Expert | ||||
| 71 | Cluster sizing | Operations | Beginner | ||||
| 72 | Throughput tuning | Operations | Beginner | ||||
| 73 | Monitoring & JMX metrics | Operations | Beginner | ||||
| 74 | Quotas | Operations | Intermediate | ||||
| 75 | Security (SASL/SSL/ACL) | Operations | Intermediate | ||||
| 76 | Producer/consumer interceptors | Operations | Expert | ||||
| 77 | Mirror Maker 2 | Operations | Intermediate | ||||
| 78 | Disaster recovery | Operations | Advanced | ||||
| 79 | Cruise Control rebalancing | Operations | Advanced |
No topics match these filters
Clear a filter to see more topics.