Study planner
AWS tracker
S3, IAM, Lambda, Glue, Athena, Redshift, EMR, Kinesis, Step Functions and the wider data stack. 105 topics. Open a topic to study it, then tick your progress.
AWS studied0 of 105
Studied, Rev 1, Rev 2 and a confidence score (1–5) for each topic, as in the planner spreadsheet. A topic counts as complete once it is marked studied.
Saved in this browser only. Back it up from the study planner page.
| # | Topic | Category | Level | Studied | Rev 1 | Rev 2 | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | S3 buckets & objects | S3 | Beginner | ||||
| 2 | Storage classes | S3 | Beginner | ||||
| 3 | Lifecycle policies | S3 | Beginner | ||||
| 4 | Versioning | S3 | Intermediate | ||||
| 5 | S3 partitioning for analytics | S3 | Intermediate | ||||
| 6 | S3 Select | S3 | Advanced | ||||
| 7 | Event notifications | S3 | Advanced | ||||
| 8 | Encryption (SSE-S3/KMS) | S3 | Advanced | ||||
| 9 | Access points | S3 | Expert | ||||
| 10 | Multipart upload | S3 | Expert | ||||
| 11 | IAM users/groups/roles | IAM | Beginner | ||||
| 12 | Policies (identity/resource) | IAM | Beginner | ||||
| 13 | Least privilege | IAM | Intermediate | ||||
| 14 | Assume role & STS | IAM | Intermediate | ||||
| 15 | Cross-account access | IAM | Advanced | ||||
| 16 | Service-linked roles | IAM | Advanced | ||||
| 17 | Permission boundaries | IAM | Expert | ||||
| 18 | Policy evaluation logic | IAM | Expert | ||||
| 19 | Lambda fundamentals | Lambda | Beginner | ||||
| 20 | Triggers & event sources | Lambda | Beginner | ||||
| 21 | Lambda + S3/Kinesis | Lambda | Advanced | ||||
| 22 | Concurrency & scaling | Lambda | Intermediate | ||||
| 23 | Cold starts | Lambda | Intermediate | ||||
| 24 | Layers | Lambda | Advanced | ||||
| 25 | Memory/timeout tuning | Lambda | Expert | ||||
| 26 | Error handling & DLQ | Lambda | Expert | ||||
| 27 | Glue Data Catalog | Glue | Beginner | ||||
| 28 | Glue Crawlers | Glue | Beginner | ||||
| 29 | Glue partitions | Glue | Advanced | ||||
| 30 | Glue ETL jobs (Spark) | Glue | Beginner | ||||
| 31 | PySpark on Glue | Glue | Expert | ||||
| 32 | Dynamic frames | Glue | Intermediate | ||||
| 33 | Glue Studio | Glue | Intermediate | ||||
| 34 | Glue bookmarks | Glue | Advanced | ||||
| 35 | Glue triggers/workflows | Glue | Advanced | ||||
| 36 | Glue cost tuning | Glue | Expert | ||||
| 37 | Athena basics | Athena | Beginner | ||||
| 38 | Querying S3 with SQL | Athena | Beginner | ||||
| 39 | CTAS & external tables | Athena | Intermediate | ||||
| 40 | Partition projection | Athena | Intermediate | ||||
| 41 | Athena performance tuning | Athena | Advanced | ||||
| 42 | Workgroups | Athena | Advanced | ||||
| 43 | Federated queries | Athena | Expert | ||||
| 44 | Cost per query | Athena | Expert | ||||
| 45 | Redshift architecture | Redshift | Beginner | ||||
| 46 | RA3 & managed storage | Redshift | Advanced | ||||
| 47 | Distribution styles | Redshift | Beginner | ||||
| 48 | Sort keys | Redshift | Beginner | ||||
| 49 | COPY & UNLOAD | Redshift | Expert | ||||
| 50 | Vacuum & analyze | Redshift | Intermediate | ||||
| 51 | Workload management (WLM) | Redshift | Advanced | ||||
| 52 | Concurrency scaling | Redshift | Advanced | ||||
| 53 | Redshift Spectrum | Redshift | Intermediate | ||||
| 54 | Materialized views | Redshift | Expert | ||||
| 55 | Redshift Serverless | Modern Services | Beginner | ||||
| 56 | EMR clusters | EMR | Beginner | ||||
| 57 | Spark on EMR | EMR | Beginner | ||||
| 58 | Instance fleets & spot | EMR | Intermediate | ||||
| 59 | Bootstrap actions | EMR | Advanced | ||||
| 60 | EMR on EKS | EMR | Intermediate | ||||
| 61 | EMR Serverless | Modern Services | Beginner | ||||
| 62 | Cost optimization on EMR | EMR | Expert | ||||
| 63 | Kinesis Data Streams | Kinesis | Beginner | ||||
| 64 | Shards & throughput | Kinesis | Beginner | ||||
| 65 | KCL/KPL | Kinesis | Advanced | ||||
| 66 | Enhanced fan-out | Kinesis | Advanced | ||||
| 67 | Kinesis Firehose | Kinesis | Intermediate | ||||
| 68 | Kinesis Data Analytics | Kinesis | Expert | ||||
| 69 | Kinesis vs Kafka | Kinesis | Intermediate | ||||
| 70 | State machines | Step Functions | Beginner | ||||
| 71 | Standard vs Express | Step Functions | Beginner | ||||
| 72 | Map & Parallel states | Step Functions | Intermediate | ||||
| 73 | Error handling & retries | Step Functions | Advanced | ||||
| 74 | Integration with Glue/Lambda | Step Functions | Advanced | ||||
| 75 | Orchestration patterns | Step Functions | Expert | ||||
| 76 | Metrics & alarms | CloudWatch | Beginner | ||||
| 77 | Custom metrics | CloudWatch | Expert | ||||
| 78 | Logs & Log Insights | CloudWatch | Beginner | ||||
| 79 | Dashboards | CloudWatch | Advanced | ||||
| 80 | EventBridge rules | CloudWatch | Intermediate | ||||
| 81 | Monitoring pipelines | CloudWatch | Advanced | ||||
| 82 | Lake Formation basics | Lake Formation | Beginner | ||||
| 83 | Fine-grained access control | Lake Formation | Beginner | ||||
| 84 | LF-Tags | Lake Formation | Intermediate | ||||
| 85 | Governed tables | Lake Formation | Advanced | ||||
| 86 | Blueprints | Lake Formation | Advanced | ||||
| 87 | Cross-account data sharing | Lake Formation | Expert | ||||
| 88 | VPC & networking basics | Core & DW | Beginner | ||||
| 89 | RDS/Aurora basics | Core & DW | Intermediate | ||||
| 90 | DynamoDB for DE | Core & DW | Beginner | ||||
| 91 | SQS & SNS | Core & DW | Intermediate | ||||
| 92 | AWS DMS (migration/CDC) | Core & DW | Advanced | ||||
| 93 | MSK (managed Kafka) | Core & DW | Advanced | ||||
| 94 | Cost Explorer & budgets | Core & DW | Expert | ||||
| 95 | Well-Architected for data | Core & DW | Expert | ||||
| 96 | S3 Tables / Iceberg on AWS | Modern Services | Expert | ||||
| 97 | Glue Data Quality | Modern Services | Beginner | ||||
| 98 | Glue DataBrew | Modern Services | Intermediate | ||||
| 99 | AWS AppFlow | Modern Services | Intermediate | ||||
| 100 | AWS Batch | Modern Services | Intermediate | ||||
| 101 | Amazon OpenSearch | Modern Services | Advanced | ||||
| 102 | QuickSight for DE | Modern Services | Advanced | ||||
| 103 | Secrets Manager | Modern Services | Advanced | ||||
| 104 | Infrastructure as Code (CDK/CFN) | Modern Services | Expert | ||||
| 105 | Cost allocation tags | Modern Services | Expert |
No topics match these filters
Clear a filter to see more topics.