Study planner
Snowflake tracker
Architecture, warehouses, clustering, streams and tasks, Snowpipe, Time Travel, security and cost. 80 topics. Open a topic to study it, then tick your progress.
Snowflake studied0 of 80
Studied, Practised, Revised and a confidence score (1–5) for each topic, as in the planner spreadsheet. A topic counts as complete once it is marked studied.
Saved in this browser only. Back it up from the study planner page.
| # | Topic | Category | Level | Studied | Practised | Revised | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | Three-layer architecture | Architecture | Beginner | ||||
| 2 | Storage layer (micro-partitions) | Architecture | Beginner | ||||
| 3 | Compute layer (virtual warehouses) | Architecture | Beginner | ||||
| 4 | Cloud services layer | Architecture | Intermediate | ||||
| 5 | Separation of storage & compute | Architecture | Intermediate | ||||
| 6 | Metadata management | Architecture | Advanced | ||||
| 7 | Multi-cluster shared data | Architecture | Advanced | ||||
| 8 | Snowflake editions | Architecture | Advanced | ||||
| 9 | Pricing model (credits) | Architecture | Expert | ||||
| 10 | Caching layers (result/local/metadata) | Architecture | Expert | ||||
| 11 | Virtual warehouse sizing | Warehouses | Beginner | ||||
| 12 | Scaling up vs scaling out | Warehouses | Beginner | ||||
| 13 | Multi-cluster warehouses | Warehouses | Intermediate | ||||
| 14 | Auto-suspend & auto-resume | Warehouses | Intermediate | ||||
| 15 | Warehouse concurrency | Warehouses | Advanced | ||||
| 16 | Query queuing | Warehouses | Advanced | ||||
| 17 | Workload isolation | Warehouses | Expert | ||||
| 18 | Resource monitors | Warehouses | Expert | ||||
| 19 | Micro-partitions deep dive | Clustering | Beginner | ||||
| 20 | Natural clustering | Clustering | Beginner | ||||
| 21 | Clustering keys | Clustering | Intermediate | ||||
| 22 | Clustering depth & information | Clustering | Intermediate | ||||
| 23 | Reclustering | Clustering | Advanced | ||||
| 24 | When to cluster | Clustering | Advanced | ||||
| 25 | Search optimization service | Clustering | Expert | ||||
| 26 | Stream object basics | Streams | Beginner | ||||
| 27 | Standard vs append-only streams | Streams | Beginner | ||||
| 28 | Insert-only streams | Streams | Intermediate | ||||
| 29 | Stream offsets | Streams | Advanced | ||||
| 30 | CDC with streams | Streams | Advanced | ||||
| 31 | Stale streams | Streams | Expert | ||||
| 32 | Task fundamentals | Tasks | Beginner | ||||
| 33 | Scheduled tasks (CRON) | Tasks | Beginner | ||||
| 34 | Task trees / DAGs | Tasks | Intermediate | ||||
| 35 | Serverless tasks | Tasks | Advanced | ||||
| 36 | Task + Stream pattern | Tasks | Advanced | ||||
| 37 | Task error handling | Tasks | Expert | ||||
| 38 | File formats & staging | Snowpipe | Advanced | ||||
| 39 | Internal vs external stages | Snowpipe | Advanced | ||||
| 40 | COPY INTO command | Snowpipe | Intermediate | ||||
| 41 | Snowpipe continuous ingestion | Snowpipe | Beginner | ||||
| 42 | Auto-ingest with notifications | Snowpipe | Beginner | ||||
| 43 | Snowpipe REST API | Snowpipe | Intermediate | ||||
| 44 | Snowpipe Streaming | Snowpipe | Expert | ||||
| 45 | Time Travel basics | Time Travel | Beginner | ||||
| 46 | AT / BEFORE clauses | Time Travel | Beginner | ||||
| 47 | UNDROP | Time Travel | Intermediate | ||||
| 48 | Retention period config | Time Travel | Advanced | ||||
| 49 | Fail-safe (7 days) | Time Travel | Advanced | ||||
| 50 | Cloning with Time Travel | Time Travel | Expert | ||||
| 51 | Zero-copy cloning | Loading & Modeling | Beginner | ||||
| 52 | Transient & temporary tables | Loading & Modeling | Beginner | ||||
| 53 | External tables | Loading & Modeling | Intermediate | ||||
| 54 | Semi-structured (VARIANT) | Loading & Modeling | Intermediate | ||||
| 55 | FLATTEN function | Loading & Modeling | Advanced | ||||
| 56 | Dynamic tables | Loading & Modeling | Advanced | ||||
| 57 | Iceberg tables | Loading & Modeling | Expert | ||||
| 58 | RBAC model | Security | Beginner | ||||
| 59 | Roles & role hierarchy | Security | Beginner | ||||
| 60 | Object ownership | Security | Beginner | ||||
| 61 | Column-level security / masking | Security | Intermediate | ||||
| 62 | Row access policies | Security | Intermediate | ||||
| 63 | Secure views | Security | Expert | ||||
| 64 | Network policies | Security | Advanced | ||||
| 65 | Data encryption | Security | Advanced | ||||
| 66 | OAuth & SSO | Security | Expert | ||||
| 67 | Credit consumption analysis | Cost Optimization | Beginner | ||||
| 68 | Warehouse right-sizing | Cost Optimization | Beginner | ||||
| 69 | Auto-suspend tuning | Cost Optimization | Intermediate | ||||
| 70 | Query result caching | Cost Optimization | Intermediate | ||||
| 71 | Avoiding spilling | Cost Optimization | Advanced | ||||
| 72 | Storage cost (time travel/fail-safe) | Cost Optimization | Advanced | ||||
| 73 | Resource monitors for cost | Cost Optimization | Expert | ||||
| 74 | Materialized view costs | Cost Optimization | Expert | ||||
| 75 | Secure Data Sharing | Data Sharing | Beginner | ||||
| 76 | Shares & grants | Data Sharing | Expert | ||||
| 77 | Reader accounts | Data Sharing | Beginner | ||||
| 78 | Data Marketplace | Data Sharing | Intermediate | ||||
| 79 | Listings & exchanges | Data Sharing | Advanced | ||||
| 80 | Cross-region/cloud sharing | Data Sharing | Advanced |
No topics match these filters
Clear a filter to see more topics.